
The United States is one of the most diverse berry-producing regions in the world. From the wild huckleberries of Montana to the cranberries of Massachusetts and the strawberries of California, America offers more than 40 unique types of berries—many of which grow nowhere else on Earth.
Whether you’re a forager, gardener, health enthusiast, or blogger, this guide covers every major berry found across the USA:
✔ Native wild berries
✔ Cultivated farm berries
✔ Hybrid varieties
✔ Rare northern and coastal berries
Let’s explore America’s sweetest natural treasures.
🫐 1. Native American Berries (Truly Wild & Indigenous)
These berries naturally evolved in North America — long before European settlers arrived.
| Berry Name | Description | Found In |
|---|---|---|
| Blueberry (Vaccinium corymbosum) | Sweet, antioxidant-rich, America’s superfruit | Northeast, Great Lakes, Pacific Northwest |
| Cranberry (Vaccinium macrocarpon) | Tart red berry, grows in bogs and wetlands | Massachusetts, Wisconsin, New Jersey |
| Blackberry (Rubus spp.) | Sweet, juicy, grows wild in many regions | South, Midwest, Pacific Coast |
| Raspberry (Rubus idaeus strigosus) | Native red raspberry — smaller and more tart | North and Central U.S. |
| Huckleberry (Vaccinium membranaceum) | Wild cousin of the blueberry, intense flavor | Montana, Idaho, Pacific Northwest |
| Serviceberry / Juneberry (Amelanchier alnifolia) | Sweet, almond-like taste | Midwest, Northern U.S. |
| Salmonberry (Rubus spectabilis) | Orange-red, similar to raspberry | Pacific Northwest |
| Thimbleberry (Rubus parviflorus) | Soft, velvety red berry | Great Lakes & Pacific Northwest |
| Elderberry (Sambucus canadensis) | Dark purple, used for syrups & medicine | Midwest, Eastern U.S. |
| Chokecherry (Prunus virginiana) | Tart and slightly bitter | Central & Northern U.S. |
| Cloudberry (Rubus chamaemorus) | Rare golden berry | Alaska & Northern states |
| Bearberry (Arctostaphylos uva-ursi) | Small red berry eaten by wildlife | Northern forests and mountains |
| Buffaloberry (Shepherdia argentea) | Red-orange, sour but edible | Great Plains |
| Wintergreen Berry (Gaultheria procumbens) | Red, mint-flavored | Appalachian & Northeastern forests |
| Mayhaw Berry (Crataegus aestivalis) | Small red fruit for jellies | Deep South (Louisiana, Alabama, Texas) |
🪶 Total Native Species: Around 15 main types, plus several regional subspecies.
🍓 2. Cultivated & Hybrid Berries
These are native or imported varieties that are commercially grown or developed through hybridization in the U.S.
| Berry Name | Description | Grown In |
|---|---|---|
| Strawberry (Fragaria × ananassa) | Most popular cultivated berry | California, Florida, Oregon |
| Boysenberry (Rubus ursinus × idaeus hybrid) | Cross of blackberry, raspberry, and loganberry | California |
| Loganberry | Raspberry × Blackberry hybrid | Pacific Coast |
| Marionberry | Blackberry variety known as “the Cabernet of blackberries” | Oregon |
| Youngberry | Blackberry × Dewberry hybrid | California & South |
| Tayberry | Raspberry × Blackberry hybrid | Pacific Northwest |
| Olallieberry | Blackberry × Loganberry hybrid | California coast |
| Dewberry (Rubus flagellaris) | Ground-trailing blackberry type | Southern U.S. |
| Gooseberry (Ribes hirtellum) | Small green or red berry for pies | Northeast & Midwest |
| Currant (Ribes rubrum & nigrum) | Red and black types, used in jams | Northern U.S. |
| Lingonberry (Vaccinium vitis-idaea) | Tart, red berry similar to cranberry | Alaska & Northern states |
🧬 Total Cultivated / Hybrid Berries: Around 12 major types.
🌿 3. Imported Berries Grown in the USA
Some berries came from other continents but now thrive in U.S. farms and gardens.
| Berry Name | Origin | Main U.S. Growing Areas |
|---|---|---|
| Mulberry (Morus spp.) | Asia, but naturalized in U.S. | Midwest, South |
| Blackcurrant (Ribes nigrum) | Europe | Reintroduced after farming bans lifted |
| Goji Berry (Lycium barbarum) | China | Southwest U.S. (Arizona, California) |
| Açaí Berry (Euterpe oleracea) | South America | Imported; grown in Florida experiments |
| Sea Buckthorn Berry (Hippophae rhamnoides) | Europe/Asia | Experimental farms in Midwest |
| Aronia Berry (Chokeberry) | Native to North America but cultivated widely | Midwest & East Coast |
🪴 Total Introduced Types: About 5–6 popular varieties.
🧭 4. Regional Overview: Where Berries Grow Best in the USA
| Region | Common Berries |
|---|---|
| Northeast (Maine, MA, NJ) | Blueberries, Cranberries, Raspberries |
| South (GA, FL, TX) | Blackberries, Dewberries, Mayhaw |
| Midwest (MI, OH, WI, MN) | Blueberries, Serviceberries, Elderberries |
| Pacific Northwest (WA, OR) | Huckleberries, Salmonberries, Marionberries |
| Alaska | Cloudberries, Lingonberries, Blueberries |
🍇 Total Estimated Types of Berries in America
| Category | Count | Examples |
|---|---|---|
| Native Wild Berries | ~15 | Blueberry, Cranberry, Huckleberry, Elderberry |
| Cultivated & Hybrid Berries | ~12 | Strawberry, Boysenberry, Marionberry |
| Imported / Introduced Berries | ~6 | Goji, Mulberry, Aronia |
| **🍓 Total (Approx.) | 30–40 unique berry types | Grown or found across the U.S. |
🌱 Fun Fact
America is the birthplace of the blueberry and cranberry — both are 100% native and were eaten by Indigenous tribes thousands of years before modern cultivation.



